This guide is intended to provide the direction needed to select the FDM printer that is most appropriate for your budget and application. The entries are focused on consumer and prosumer printers, excluding industrial printers and top-end engineering filaments.
Table of Contents
- Interactive Table
- FDM Printers: Top Picks
- FDM Printers: Budget
- FDM Printers: Minimal Tinkering
- FDM Printers: Large Build Volume
- FDM Printers for High Temperature Filaments
- Miscellaneous: Resin, Industrial, and Safety
The table filters out $10,000+ printers by default - if you wish to see these press "Clear All"
Brand | Printer | Price | Rating | Build Volume | XYZ | Extruder Type | Hotend | Nozzle Max | Bed Max | Bed | Leveling | Assembly | Comments | Primary Link | Secondary Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anycubic | Kobra | $240 | 9 | 12,100 | 220x220x250 | Direct Drive | PTFE-Lined | 260°C | 110°C | Magnetic PEI | Auto | Partial | Cheaper alternative to the Prusa MK3S | Anycubic | Amazon |
Anycubic | Kobra Plus | $460 | 7 | 31,500 | 300x300x350 | Bowden | PTFE-Lined | 260°C | 100°C | Glass | Auto | Partial | The Kobra Plus is essentially generation 2 of the Vyper | Anycubic | Amazon |
Anycubic | Kobra Max | $550 | 6 | 72,000 | 400x400x450 | Bowden | PTFE-Lined | 260°C | 90°C | Glass | Auto | Partial | Anycubic | Amazon | |
Prusa | MK3S | $800 | 9 | 11,025 | 210x250x210 | Direct Drive | All-Metal | 300°C | 120°C | Magnetic PEI | Auto | Kit/Assembled | Gold-standard FDM printer among consumers - the printer provides hassle-free and reliable experience for hobbyists and businesses | Prusa Store | |
Prusa | Mini | $430 | 7 | 5,832 | 180x180x180 | Bowden | All-Metal | 280°C | 100°C | Magnetic PEI | Auto | Kit/Assembled | Entry-level printer ideal for users entering 3D printing and businesses for print farms | Prusa Store | |
Prusa | XL | $2000 | 9.5 | 46,656 | 360x360x360 | Direct Drive | All-Metal | TBA | TBA | Magnetic PEI | Auto | Kit/Assembled | Prusa's large CoreXY printer that you can get now by placing a $200 pre-order | Prusa Store | |
Artillery | Hornet | $200 | 6.5 | 12,100 | 220x220x250 | Bowden | PTFE-Lined | 260°C | 110°C | Glass | Manual | Partial | Higher quality Ender 3 alternative - glass bed is non-removeable - needs cable relief | AliExpress | Amazon |
Artillery | Genius | $300 | 7 | 12,100 | 220x220x250 | Direct Drive | PTFE-Lined | 240°C | 130°C | Glass | Auto | Partial | Good quality of life features - glass bed is non-removeable | ||
Artillery | Sidewinder X2 | $420 | 8 | 36,000 | 300x300x400 | Direct Drive | PTFE-Lined | 240°C | 130°C | Glass | Auto | Partial | Newer generation sidewinder - glass bed is non-removeable | Amazon | |
Anycubic | Vyper | $360 | 6.5 | 15,607 | 245x245x260 | Bowden | PTFE-Lined | 260°C | 110°C | Magnetic PEI | Auto | Partial | Propritary heatsink/leveling sensor | Amazon | Anycubic |
Anycubic | Mega Zero 2.0 | $150 | 5 | 12,100 | 220x220x250 | Bowden | PTFE-Lined | 255°C | 110°C | Magnetic Sheet | Manual | Partial | Higher quality Ender 3 alternative - older model | Anycubic | |
Anycubic | Chiron | $400 | 6 | 72,000 | 400x400x450 | Bowden | PTFE-Lined | 260°C | 100°C | Glass | Auto | Partial | Slower print speeds compared to CoreXY - needs cable relief | Anycubic | Amazon |
Anycubic | Mega X | $250 | 6 | 27,450 | 300x300x305 | Bowden | PTFE-Lined | 250°C | 90°C | Glass | Manual | Partial | Comments | Anycubic | Amazon |
Anycubic | 4Max Pro 2.0 | $370 | 5 | 10,773 | 270x210x190 | Direct Drive | PTFE-Lined | 260°C | 100°C | Glass | Manual | Pre-Assembled | Comments | Anycubic | Amazon |
Elegoo | Neptune 2 | $190 | 5 | 12,100 | 220x220x250 | Bowden | PTFE-Lined | 260°C | 100°C | Buildtak | Manual | Kit | Higher quality Ender 3 alternative - older model | Amazon | AliExpress |
Tronxy | X5SA | $350 | 6 | 43,560 | 330x330x400 | Bowden | PTFE-Lined | 275°C | 100°C | Buildtak | Auto | Kit | Affordable large build volume - higher print speeds | Amazon | |
Tronxy | X5SA Pro | $450 | 6 | 43,560 | 330x330x400 | Bowden | PTFE-Lined | 275°C | 100°C | Buildtak | Auto | Kit | Affordable large build volume - higher print speeds - uses linear rails | Amazon | |
Creality | Ender 3 Pro | $240 | 4 | 12,100 | 220x220x250 | Bowden | PTFE-Lined | 260°C | 110°C | Buildtak | Manual | Kit | Low quality parts and poor quality control - old model | Amazon | |
Creality | Ender 3 V2 | $280 | 4.5 | 12,100 | 220x220x250 | Bowden | PTFE-Lined | 260°C | 110°C | Glass | Manual | Kit | Improvements over Ender 3 Pro but still poor quality control | Amazon | |
Creality | Ender 3 S1 | $400 | 7 | 13,068 | 220x220x270 | Direct Drive | PTFE-Lined | 260°C | 100°C | Magnetic PEI | Auto | Partial | Best version of the Ender 3 from Creality | Amazon | AliExpress |
Creality | Ender 3 S1 Pro | $520 | 7.5 | 13,068 | 220x220x270 | Direct Drive | All-Metal | 230°C | 110°C | Magnetic PEI | Auto | Partial | Best version of the Ender 3 from Creality - Recommend S1 Pro over S1 - Alternative to the Prusa MK3S | Amazon | AliExpress |
Raise3D | Pro2 | $4000 | 7 | 27,908 | 305x305x300 | Direct Drive | All-Metal | 300°C | 110°C | Magnetic Plate | Auto | Pre-Assembled | Propriatary parts | Amazon | MatterHackers |
Raise3D | Pro2 Plus | $6000 | 7 | 56,280 | 305x305x605 | Direct Drive | All-Metal | 300°C | 110°C | Magnetic Plate | Auto | Pre-Assembled | Propriatary parts | Amazon | MatterHackers |
Makerbot | Replicator+ | $2000 | 5 | 9,492 | 295x195x165 | Direct Drive | All-Metal | 230°C | n/a | Buildtak | Manual | Pre-Assembled | Propriatary parts | Amazon | |
Makerbot | Method | $4500 | 5 | 7,076 | 190x190x196 | Direct Drive | All-Metal | 60°C | Buildtak | Auto | Pre-Assembled | Propriatary parts - Heated build chamber up to 60°C | Amazon | MatterHackers | |
Makerbot | Method X | $4900 | 6 | 7,076 | 190x190x196 | Direct Drive | All-Metal | 100°C | Buildtak | Auto | Pre-Assembled | Propriatary parts - Heated build chamber up to 110°C | MatterHackers | ||
Dremel | 3D20 | $640 | 5 | 4,469 | 140x228x140 | Bowden | PTFE-Lined | 230°C | n/a | Acrylic | Manual | Pre-Assembled | Comments | Amazon | |
Dremel | 3D45 | $1600 | 5 | 6,719 | 255x155x170 | Direct Drive | All-Metal | 280°C | 100°C | Glass | Auto | Pre-Assembled | Comments | Amazon | |
Flashforge | Guider II | $1000 | 6 | 21,000 | 280x250x300 | Direct Drive | All-Metal | 240°C | 120°C | Buildtak | Auto | Pre-Assembled | Propriatary parts | Amazon | AliExpress |
Flashforge | Guider IIs | $2000 | 6 | 21,000 | 280x250x300 | Direct Drive | All-Metal | 300°C | 120°C | Buildtak | Auto | Pre-Assembled | Propriatary parts | Amazon | AliExpress |
Flashforge | Creator 3 | $3200 | 6.5 | 15,000 | 300x250x200 | Direct Drive | All-Metal | 300°C | 120°C | Steel PEI Sheet | Auto | Pre-Assembled | Propriatary parts - Dual Extruder | Flashforge Store | |
Flashforge | Creator 3 Pro | $3500 | 6.5 | 15,000 | 300x250x200 | Direct Drive | All-Metal | 320°C | 120°C | Steel PEI Sheet | Auto | Pre-Assembled | Propriatary parts - Dual Extruder | MatterHackers | Flashforge Store |
Flashforge | Creator Pro 2 | $650 | 6 | 4,440 | 200x148x150 | Direct Drive | PTFE-Lined | 240°C | 120°C | Aluminum | Auto | Pre-Assembled | Propriatary parts - Dual Extruder | Amazon | AliExpress |
Flashforge | Adventurer 3 | $370 | 5.5 | 3,375 | 150x150x150 | Direct Drive | PTFE-Lined | 240°C | 100°C | Aluminum | Auto | Pre-Assembled | Propriatary parts | Amazon | AliExpress |
Flashforge | Adventurer 4 | $800 | 6 | 11,000 | 220x200x250 | Direct Drive | PTFE-Lined | 265°C | 110°C | Aluminum | Auto | Pre-Assembled | Propriatary parts | Amazon | AliExpress |
Intamsys | FunMat HT | $7,500 | 7.5 | 17,576 | 260x260x260 | Bowden | All-Metal | 455°C | 160°C | Aluminum | Auto | Pre-Assembled | Propriatary parts - Heated chamber up to 90°C | MatterHackers | |
Longer | LK5 Pro | $350 | 6 | 36,000 | 300x300x400 | Bowden | PTFE-Lined | 250°C | 100°C | Glass | Manual | Partial | Alternative to the Prusa MK3S | Amazon | |
MatterHackers | Pulse XE | $1,100 | 8 | 11,550 | 250x220x210 | Bowden | All-Metal | 290°C | 115°C | Magnetic PEI | Auto | Pre-Assembled | Alternative to the Prusa MK3S | MatterHackers | |
Qidi | i-mate S | $450 | 6.5 | 10,400 | 260x200x200 | Direct Drive | PTFE-Lined | 250°C | 110°C | Buildtak | Manual | Pre-Assembled | Amazon | AliExpress | |
Qidi | X-Pro | $470 | 7 | 5,175 | 230x150x150 | Direct Drive | PTFE-Lined | 250°C | 110°C | Buildtak | Manual | Pre-Assembled | Amazon | AliExpress | |
Qidi | X-Max | $1000 | 8 | 22,500 | 300x250x300 | Direct Drive | All-Metal | 300°C | 100°C | Buildtak | Auto | Pre-Assembled | Solid alternative to the Prusa MK3S, with extra build volume | Amazon | AliExpress |
Qidi | X-Plus | $700 | 8 | 10,800 | 270x200x200 | Direct Drive | All-Metal | 300°C | 100°C | Buildtak | Auto | Pre-Assembled | Solid alternative to the Prusa MK3S | Amazon | AliExpress |
Qidi | I-Fast | $2,500 | 8 | 26,400 | 330x250x320 | Direct Drive | All-Metal | 300°C | 100°C | Buildtak | Auto | Pre-Assembled | Dual Extruder | Amazon | AliExpress |
Snapmaker | F250 | $900 | 7 | 13,512 | 230x250x235 | Direct Drive | All-Metal | 275°C | 100°C | Magnetic PEI | Auto | Pre-Assembled | Propriatary parts - Modular: single extruder, dual extruder, and laser | ||
Snapmaker | F350 | $1,100 | 7 | 36,960 | 320x350x330 | Direct Drive | All-Metal | 275°C | 80°C | Magnetic PEI | Auto | Pre-Assembled | Propriatary parts - Modular: single extruder, dual extruder, and laser | Amazon | |
Snapmaker | A250T | $1,300 | 7 | 13,512 | 230x250x235 | Direct Drive | All-Metal | 275°C | 100°C | Magnetic PEI | Auto | Pre-Assembled | Propriatary parts - Modular: single extruder, dual extruder, laser, and cnc | Amazon | |
Snapmaker | A350T | $1,600 | 6.5 | 36,960 | 320x350x330 | Direct Drive | All-Metal | 275°C | 80°C | Magnetic PEI | Auto | Pre-Assembled | Propriatary parts - Modular: single extruder, dual extruder, laser, and cnc | ||
Snapmaker | Artisan | $2,800 | 6.5 | 64,000 | 400x400x400 | Direct Drive | All-Metal | 300°C | 110°C | Magnetic PEI | Auto | Pre-Assembled | Propriatary parts - Modular: single extruder, dual extruder, laser, and cnc | ||
Sovol | SV03 | $420 | 8 | 49,000 | 350x350x400 | Direct Drive | PTFE-Lined | 260°C | 100°C | Glass | Auto | Partial | Amazon | AliExpress | |
Sovol | SV06 | $300 | 8.5 | 12,100 | 220x220x250 | Direct Drive | All-Metal | 300°C | 100°C | Magnetic PEI | Auto | Partial | Amazon | Sovol | |
Ultimaker | S3 | $4,450 | 6.5 | 8,740 | 230x190x200 | Bowden | PTFE-Lined | 280°C | 140°C | Glass | Auto | Pre-Assembled | Dual extruders | MatterHackers | Amazon |
Ultimaker | S5 | $6,950 | 6.5 | 23,760 | 330x240x300 | Bowden | PTFE-Lined | 280°C | 140°C | Glass | Auto | Pre-Assembled | Dual extruders | MatterHackers | Amazon |
Brand | Printer | Price | Rating | Build Volume (cm3) | XYZ (LxWxH mm) | Extruder Type | Hotend | Nozzle Max (°C) | Bed Max (°C) | Bed | Leveling | Assembly | Comments | Primary Link | Secondary Link |
FDM Printer Top Picks
Anycubic Kobra
$240
($20 Off)
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 230°C (260°C)
Max Bed Temp: 110°C
Print Volume: 220mm (L) 220mm (W) 250mm (H)
Kobra vs Vyper

Sovol SV06
$230
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 100°C
Print Volume: 220mm (L) 220mm (W) 250mm (H)
SV06 vs SV06 Plus

Sovol SV07
$340-400
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 100°C
Print Volume: 220mm (L) 220mm (W) 250mm (H)
SV07 vs SV06

Qidi X-Plus
$700
Assembly: Fully
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 100°C
Print Volume: 270mm (L) 200mm (W) 200mm (H)

Sovol SV03
$400
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 230°C (260°C)
Max Bed Temp: 100°C
Print Volume: 350mm (L) 350mm (W) 400mm (H)

Prusa MK4
$799/1,099
Assembly: Kit or Fully
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 120°C
Print Volume: 210mm (L) 250mm (W) 220mm (H)
Prusa MK4 vs MK3S+

Prusa XL
$1,999+ ($200 Pre-Order)
Assembly: Kit or Fully
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: TBA
Max Bed Temp: TBA
Print Volume: 360mm (L) 360mm (W) 360mm (H)
Prusa XL Highlights

Budget FDM Printers
A printer like the Kingroon, Artillery Hornet, Elegoo Neptune 2, or Anycubic Mega S will allow you to affordably enter the realm of 3D printing but without many of the quality of life features.
Ideal for: general prints, trinkets, fixtures, and light-functional prints made from PLA and PETG
Anycubic Kobra Go
$180
($20 Off)
Assembly: Kit
Extruder: Bowden
Auto-Leveling: Yes
Max Nozzle Temp: 230°C (260°C)
Max Bed Temp: 110°C
Print Volume: 220mm (L) 220mm (W) 250mm (H)

Kingroon KP3S
$180
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: No
Max Nozzle Temp: 230°C (260°C)
Max Bed Temp: 110°C
Print Volume: 180mm (L) 180mm (W) 180mm (H)

Artillery Hornet
$200
Assembly: Partial
Extruder: Bowden
Auto-Leveling: No
Max Nozzle Temp: 230°C (260°C)
Max Bed Temp: ≈110°C
Print Volume: 220mm (L) 220mm (W) 250mm (H)

Minimal Tinkering FDM Printers
A printer like the Anycubic Kobra, Artillery Genius Pro, Sovol SV06, or Elegoo Neptune 3 Pro will provide quality of life features, will use higher quality of parts, and these companies have better quality control and support.
Ideal for: general prints, trinkets, fixtures, and light-functional prints made from PLA, PETG, ABS, and flexibles.
Anycubic Kobra
$240
($20 Off)
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 230°C (260°C)
Max Bed Temp: 110°C
Print Volume: 220mm (L) 220mm (W) 250mm (H)
Kobra vs Vyper

Sovol SV06
$230
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 100°C
Print Volume: 220mm (L) 220mm (W) 250mm (H)
SV06 vs SV06 Plus

Elegoo Neptune 3 Pro
$230
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 230°C (260°C)
Max Bed Temp: 100°C
Print Volume: 225mm (L) 225mm (W) 280mm (H)

Artillery Genius Pro
$350
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 230°C (240°C)
Max Bed Temp: 130°C
Print Volume: 220mm (L) 220mm (W) 250mm (H)
Genius vs Prusa Mini

Large Build Volume FDM Printers
A printer like the Artillery Sidewinder X2, Sovol SV03, Anycubic Chiron, or Tronxy X5SA Pro will provide an affordable large bed with varying degrees of QOL, reliability, and print quality.
Ideal for: general prints and large items (masks, cosplay) made from PLA and PETG.
Sovol SV06 Plus
$350
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 100°C
Print Volume: 300mm (L) 300mm (W) 340mm (H)

Artillery Sidewinder X2
$420
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 230°C (240°C)
Max Bed Temp: 130°C
Print Volume: 300mm (L) 300mm (W) 400mm (H)
Sidewinder X1 vs X2

Sovol SV03
$400
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 230°C (260°C)
Max Bed Temp: 100°C
Print Volume: 350mm (L) 350mm (W) 400mm (H)

Prusa XL
$1,999+ ($200 Pre-Order)
Assembly: Kit or Fully
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: TBA
Max Bed Temp: TBA
Print Volume: 360mm (L) 360mm (W) 360mm (H)
Prusa XL Highlights

FDM Printers for ABS, ASA, Nylon, and PC
These FDM printers have nozzle temps upwards of 300°C, an all-metal hotend, and bed temps above 100°C. This is perfect for printing higher-end materials.
Some filament requires an enclosure to prevent warping. A non-insulated enclosure will hold the chamber temperature at 30-50°C and will allow you to print with minimal warping on large prints. An insulated enclosure will hold temperatures at 50°C+ and eliminate warping, but the electronics need to be repositioned externally.
Cheaper printers can be modded to use high-temperature materials, but the easiest way to get started is to purchase one of these higher-end FDM printers.
Prusa Mini
$429/459
Assembly: Kit or Fully
Extruder: Bowden
Auto-Leveling: Yes
Max Nozzle Temp: 280°C
Max Bed Temp: 100°C
Print Volume: 180mm (L) 180mm (W) 180mm (H)

Qidi X-Plus
$700
Assembly: Fully
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 100°C
Print Volume: 270mm (L) 200mm (W) 200mm (H)

Qidi X-Max
$1,000
Assembly: Fully
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 100°C
Print Volume: 300mm (L) 250mm (W) 300mm (H)

Sovol SV06 Plus
$350
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 100°C
Print Volume: 300mm (L) 300mm (W) 340mm (H)

Sovol SV07
$340-400
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 100°C
Print Volume: 220mm (L) 220mm (W) 250mm (H)
SV07 vs SV06

Creality Ender 3 S1 Pro
$490
Assembly: Partial
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 110°C
Print Volume: 220mm (L) 220mm (W) 270mm (H)
S1 vs S1 Pro

Prusa MK3S+
$649/899
Assembly: Kit or Fully
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 120°C
Print Volume: 210mm (L) 250mm (W) 210mm (H)
Prusa Mini vs MK3S vs XL

Prusa XL
$1,999+ ($200 Pre-Order)
Assembly: Kit or Fully
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: TBA
Max Bed Temp: TBA
Print Volume: 360mm (L) 360mm (W) 360mm (H)
Prusa XL Highlights

Qidi I-Fast
$2,500
Assembly: Fully
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 100°C
Print Volume: 330mm (L) 250mm (W) 320mm (H)
(Dual Extruder)

Vivedino/Voron 0
$450
Assembly: Kit
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 110°C+
Print Volume: 120mm (L) 120mm (W) 120mm (H)

Vivedino/Voron 2.4
$900
Assembly: Kit
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 110°C+
Print Volume: 250mm (L) 250mm (W) 250mm (H)
(Larger sizes available)

Vivedino Troodon
$1,700
Assembly: Fully
Extruder: Direct Drive
Auto-Leveling: Yes
Max Nozzle Temp: 300°C
Max Bed Temp: 110°C+
Print Volume: 300mm (L) 300mm (W) 400mm (H)
(Larger sizes available)

I need the highest level of detail possible ($300-1,500):
FDM is inherently limited on both the surface finish and the layer height - FDM can reasonably do 0.1mm layer heights whereas MSLA (resin) can do 0.01mm. To find out the differences, check out resin vs filament, and to compare resin printers side-by-side visit our Resin Guide. Ideal for: miniatures, lithophanes, transparent items, prototypes, high-detail and smooth surface finish, high-temp parts, jewelry casting, and complex geometry from budget, flexible, high-temp, engineering and ceramic resins.
I want to print materials such as PEEK ($5,000+):
Printers need nozzle temps upwards of 400°C, bed temps above 120°C, and a heated chamber in order to use materials such as PEEK, PEI, PPSU, and variants of PC or Nylon. Ideal for: high-demand functional items, prototypes, high-temp parts, and commercial products.
If you plan on using nozzle temps above 230°C with a PTFE-lined hotend
PTFE begins to decompose at temperatures above 230°C (PTFE Handbook, Page 25) resulting in gasses that can result in respiratory illness in humans and death in animals such as birds. To avoid this you will need to use an all-metal hotend, have the printer outside the residence, or employ ventilation; filtration should be used only as mitigation and a secondary defense.
Printer Rating System: Used for highlighting prominent printers on the market
- +2 Printer Specifications (larger build volumes, higher temps)
- +2 Quality of Parts and Design
- +2 Quality of Life Features
- +2 Open-source and reasonable prices
- +2 Customer Support
Ultimate Resin Guide - compare resin printers, resin material, and equipment
Preparing for Resin Printing - setting up an enclosure, heating, ventilation, filtration, and cleaning equipment
FDM Printers Guide - comparison table and top picks for filament printers
Resin Properties or Filament Properties - comparison table and top picks for materials
Disclaimer: You assume all responsibility and risk for the use of, but not limited to, the resources, advice, and opinions of 4D Filtration or its employees. 4D Filtration or its employees do not assume any liability or create any warranty for the use of any information. 4D Filtration may receive commissions for referral links. Prices are approximated for simplicity and they may fluctuate due to sales or markdowns. Amazon .com should refer you to your local amazon site if you are not in the United States; there is a chance Amazon's link redirect system will take you to a different product.