This page summarizes the properties and prices for various brands of PLA filament in an interactive table; some top picks are featured.
Data may be approximated or averaged for simplification and filtering, always check the manufacturer's site for detailed and up to date specifications. For example, a manufacturer recommended heat bed temp of 20-60°C will be presented as 40°C, and a recommended nozzle temp of 200-220°C will be presented as 210°C.
Prices are adjusted to reflect the cost per kilogram since some filaments are sold fractionally.
Filament Directory
- Filament Overview
- PLA (Polylactic Acid)
- PETG (Polyethylene Terephthalate Glycol) WIP
- ABS (Acrylonitrile Butadiene Styrene) WIP
- ASA (Acrylonitrile Styrene Acrylate) WIP
- PC (Polycarbonate) WIP
- PA (Nylon)
- PP (Polypropylene)
- HIPS (High Impact Polystyrene) WIP
- TPU (Thermoplastic Polyurethane) WIP
PLA Top Picks
Brand | Name | Made In | Price | Extruder | Bed | Diameter Tolerance | HDT | Tensile Modulus | Tensile Strength | Fracture Elongation | Link 1 | Link 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3DXTech | PLA | USA | $30 | 205°C | 40°C | ±0.05 mm | 80°C | 2850 | 56 | 8% | 3DXTech | Amazon |
3DXTech | Tough | USA | $40 | 215°C | 40°C | ±0.05 mm | 80°C | 2300 | 53 | 65% | 3DXTech | |
3DXTech | Carbon Fiber | USA | $60 | 205°C | 40°C | ±0.05 mm | 80°C | 4950 | 48 | 2% | 3DXTech | Amazon |
3DXTech | ESD | USA | $110 | 225°C | 40°C | ±0.05 mm | 55°C | 2550 | 55 | 10% | MatterHackers | Amazon |
3DXTech | Bone | USA | $130 | 235°C | 40°C | ±0.05 mm | 89°C | 3400 | 65 | 4% | 3DXTech | MatterHackers |
3DXTech | Antibacterial | USA | $50 | 205°C | 40°C | ±0.05 mm | 80°C | 2900 | 58 | 7% | 3DXTech | |
Prusa | PLA | Czechia | $30 | 210°C | 50°C | ±0.02 mm | 55°C | 2400 | 59 | 3% | Prusa | Amazon |
Prusa | Recycled | Czechia | $25 | 215°C | 55°C | ±0.05 mm | 55°C | 2200 | 52 | 3% | Prusa | |
Polymaker | PolyTerra | China | $20 | 210°C | 40°C | ±0.05 mm | 58°C | 1900 | 21 | 34% | Amazon | Polymaker |
Polymaker | PolyLite | China | $23 | 210°C | 40°C | ±0.05 mm | 60°C | 2600 | 47 | 2% | Amazon | Polymaker |
Polymaker | Light Weight | China | $38 | 200°C | 45°C | ±0.05 mm | 56°C | 2650 | 23 | 8% | Amazon | Polymaker |
Polymaker | PolyMax | China | $40 | 210°C | 40°C | ±0.05 mm | 54°C | 1900 | 28 | 1.9% | Amazon | Polymaker |
Polymaker | Wood | China | $50 | 200°C | 40°C | ±0.05 mm | 56°C | 2600 | 23 | 8% | Amazon | Polymaker |
Hatchbox | PLA | China | $25 | 200°C | 40°C | ±0.03 mm | Amazon | Hatchbox | ||||
Hatchbox | PPLA | China | $30 | 200°C | 40°C | ±0.03 mm | Amazon | Hatchbox | ||||
Anycubic | PLA | China | $25 | 210°C | 65°C | ±0.02 mm | 55 | Amazon | Anycubic | |||
Protopasta | Recycled | USA | $20 | Amazon | ||||||||
Protopasta | HTPLA | USA | $40 | 200°C | 60°C | Amazon | Protopasta | |||||
Protopasta | Carbon Fiber | USA | $60 | 205°C | 60°C | Amazon | Protopasta | |||||
Protopasta | Copper | USA | $100 | 200°C | 60°C | Amazon | Protopasta | |||||
Protopasta | Magnetic | USA | $70 | 200°C | 60°C | Amazon | Protopasta | |||||
Protopasta | Steel | USA | $100 | 200°C | 60°C | Amazon | Protopasta | |||||
Protopasta | Conductive | USA | $100 | 215°C | 60°C | Amazon | Protopasta | |||||
IC3D | PLA | USA | $34 | 220°C | 60°C | ±0.05 mm | 55°C | 3600 | 53 | 6% | Amazon | IC3D |
ZYLtech | PLA | USA | $25 | 205°C | 40°C | ±0.05 mm | Amazon | ZYLtech | ||||
ZYLtech | Carbon Fiber | USA | $30 | 220°C | 55°C | ±0.05 mm | ZYLtech | |||||
ZYLtech | Wood | USA | $25 | 210°C | 60°C | ±0.05 mm | ZYLtech | |||||
Atomic Filament | PLA | USA | $30 | 205°C | 60°C | ±0.02 mm | Amazon | Atomic Filament | ||||
Atomic Filament | Carbon Fiber | USA | $50 | 220°C | 60°C | ±0.02 mm | Amazon | Atomic Filament | ||||
3D Fuel | PLA | USA | $25 | 205°C | 60°C | ±0.02 mm | 3200 | 41 | 1.8% | Amazon | 3D Fuel | |
3D Fuel | Pro PLA | USA | $32 | 225°C | 60°C | ±0.02 mm | 80°C | 2500 | 36 | Amazon | 3D Fuel | |
3D Fuel | Glass Fiber | USA | $70 | 225°C | 60°C | ±0.02 mm | 4000 | 57 | 3% | Amazon | 3D Fuel | |
Push Plastic | PLA | USA | $30 | 215°C | 60°C | ±0.05 mm | Push Plastic | Amazon | ||||
Push Plastic | HTPLA | USA | $35 | 215°C | 60°C | ±0.05 mm | 85°C | 2300 | 50 | 3% | Push Plastic | |
KVP | PLA | USA | $33 | 205°C | 60°C | ±0.076 mm | Amazon | KVP | ||||
KVP | Wood | USA | $80 | 200°C | 60°C | ±0.076 mm | KVP | |||||
Formfutura | EasyFil | Netherlands | $30 | 215°C | 55°C | ±0.05 mm | 2400 | 55 | 160% | Amazon | Formfutura | |
Formfutura | Volcano | Netherlands | $60 | 245°C | 60°C | ±0.05 mm | 3900 | 39 | 58% | Amazon | Formfutura | |
Formfutura | Recycled | Netherlands | $25 | 215°C | 60°C | ±0.05 mm | 2400 | 55 | Formfutura | |||
Formfutura | Premium | Netherlands | $35 | 215°C | 60°C | ±0.05 mm | 2350 | 54 | Formfutura | |||
Formfutura | Tough | Netherlands | $45 | 220°C | 55°C | ±0.05 mm | 2750 | 46 | Amazon | Formfutura | ||
Formfutura | Stone | Netherlands | $80 | 225°C | 55°C | ±0.05 mm | 4750 | 38 | Amazon | Formfutura | ||
Formfutura | Antibacterial | Netherlands | $110 | 200°C | 60°C | ±0.05 mm | Formfutura | |||||
Formfutura | Copper | Netherlands | $70 | 225°C | 60°C | ±0.05 mm | 4200 | 18 | 4.5% | Amazon | Formfutura | |
Formfutura | Bronze | Netherlands | $70 | 225°C | 60°C | ±0.05 mm | 4000 | 19 | 8% | Amazon | Formfutura | |
Formfutura | Wood | Netherlands | $70 | 220°C | 60°C | ±0.05 mm | Amazon | Formfutura | ||||
Formfutura | Glow in the Dark | Netherlands | $50 | 215°C | 60°C | ±0.05 mm | Formfutura | |||||
Formfutura | Cork | Netherlands | $70 | 215°C | 60°C | ±0.05 mm | 1050 | 19 | 15% | Formfutura | ||
Multi3D | Conductive | USA | $2000 | 145°C | Multi3D | |||||||
Amolen | Conductive | China | $110 | 235°C | 50°C | ±0.03 mm | Amolen | |||||
Amolen | Bronze | China | $35 | 205°C | 50°C | ±0.03 mm | Amazon | Amolen | ||||
Amolen | Glow in the Dark | China | $35 | 205°C | 50°C | ±0.03 mm | Amazon | Amolen | ||||
Amolen | Color Change | China | $30 | 205°C | 50°C | ±0.03 mm | Amazon | Amolen | ||||
Amolen | Wood | China | $30 | 205°C | 50°C | ±0.03 mm | Amazon | Amolen | ||||
colorFabb | Light Weight | Netherlands | $60 | 230°C | 55°C | ±0.05 mm | colorFabb | |||||
colorFabb | PLA/PHA | Netherlands | $50 | 210°C | 55°C | ±0.05 mm | 2950 | 61 | 5.3% | colorFabb | ||
colorFabb | Economy | Netherlands | $25 | 210°C | 55°C | ±0.05 mm | 3400 | 45 | 6% | colorFabb | ||
colorFabb | Tough | Netherlands | $70 | 220°C | 55°C | ±0.05 mm | 1600 | 26 | 75% | colorFabb | ||
eSun | Pro PLA | China | $25 | 215°C | 55°C | ±0.03 mm | 52°C | 2100 | 65 | 12% | Amazon | MatterHackers |
eSun | PLA | China | $20 | 215°C | 55°C | ±0.05 mm | 53°C | Amazon | AliExpress | |||
eSun | Light Weight | China | $45 | 230°C | 55°C | ±0.05 mm | 53°C | 1700 | 32 | 69% | Amazon | AliExpress |
FilaCube | PLA | USA | $25 | 205°C | 40°C | ±0.03 mm | Amazon | FilaCube | ||||
VO3D | High Impact | USA | $30 | 220°C | 60°C | ±0.03 mm | 80°C | Amazon | VO3D | |||
COEX | Recycled | USA | $25 | 220°C | 60°C | COEX | ||||||
COEX | Prime | USA | $40 | 220°C | 60°C | 80°C | 2300 | 50 | 3.3% | COEX | ||
COEX | PLA | USA | $30 | 220°C | 60°C | COEX | ||||||
Precision 3D | PLA | USA | $30 | 220°C | 60°C | ±0.02 mm | Precision 3D | |||||
Fusion Filaments | Recycled | USA | $25 | 220°C | 60°C | ±0.05 mm | Fusion Filaments | |||||
Fusion Filaments | PLA | USA | $30 | 220°C | 60°C | ±0.05 mm | 55°C | 3600 | 53 | 6% | Fusion Filaments | |
Fusion Filaments | HTPLA | USA | $30 | 220°C | 60°C | ±0.05 mm | 80°C | 2500 | 24 | Fusion Filaments | ||
Printed Solid | PLA | USA | $20 | 220°C | 60°C | ±0.02 mm | Printed Solid | |||||
MG Chemicals | PLA | Canada | $35 | 210°C | 50°C | ±0.03 mm | MG Chemicals | |||||
Matterhackers | Pro PLA | USA | $40 | 205°C | 65°C | ±0.02 mm | 55°C | 3600 | 53 | 6% | Matterhackers | |
Matterhackers | Tough | USA | $50 | 215°C | 65°C | ±0.02 mm | 77°C | 2850 | 40 | Matterhackers | ||
Matterhackers | PLA | China | $20 | 215°C | 65°C | ±0.05 mm | 56°C | Matterhackers | ||||
Overture | PLA | China | $20 | 205°C | 60°C | ±0.05 mm | 2600 | 44 | 1.9% | Amazon | Overture | |
Overture | Pro PLA | China | $25 | 205°C | 60°C | ±0.03 mm | Amazon | Overture | ||||
Inland | PLA Plus | $23 | 215°C | 70°C | ±0.03 mm | Amazon | ||||||
Inland | PLA | $18 | 222°C | 70°C | ±0.03 mm | Amazon | ||||||
Eryone | PLA | China | $23 | 205°C | 60°C | ±0.03 mm | Amazon | Eryone | ||||
Sunlu | PLA | China | $19 | 215°C | 70°C | ±0.02 mm | Amazon | Sunlu | ||||
Brand | Name | Made In | Price ($/kg) | Extruder (°C) | Bed (°C) | Diameter Tolerance (±mm) | HDT (°C) | Tensile Modulus (MPa) | Tensile Strength (MPa) | Fracture Elongation | Link 1 | Link 2 |
CF: Carbon Fiber, ESD: Electrostatic Discharge safe, GF: Glass Fiber, FR: Flame Retardant
HDT (Heat Deflection Temperature): Test bar deflection of 0.01" (0.25 mm) with a load of 0.46 MPa (66 psi)
Modulus: MPa
Tensile Strength: MPa
Fracture Elongation: Percent change in length at the point of failure under the tensile load
The modulus is a measure of the stiffness of a material; higher values will result in a stiffer object. Flexural is the measure against bending, whereas tensile is the measure against compression or tension. The strength is the measure of pressure (distributed force) the part can withstand before failure.
Disclaimer: You assume all responsibility and risk for the use of, but not limited to, the resources, advice, and opinions of 4D Filtration or its employees. 4D Filtration or its employees do not assume any liability or create any warranty for the use of any information. 4D Filtration may receive commissions for referral links. Prices are approximated for simplicity and they may fluctuate due to sales or markdowns. Amazon .com should refer you to your local amazon site if you are not in the United States; there is a chance Amazon's link redirect system will take you to a different product.