This table summarizes the approximate properties and prices of commonly available filaments. You can sort the table by your preferred property then follow the material specific page in the list below to browse prices and data from more manufacturers.
Filament Directory
- Filament Overview
- PLA (Polylactic Acid)
- PETG (Polyethylene Terephthalate Glycol) WIP
- ABS (Acrylonitrile Butadiene Styrene) WIP
- ASA (Acrylonitrile Styrene Acrylate) WIP
- PC (Polycarbonate) WIP
- PA (Nylon)
- PP (Polypropylene)
- HIPS (High Impact Polystyrene) WIP
- TPU (Thermoplastic Polyurethane) WIP
4D Filtration
- 15% Off Select PPI2PASS Products good for fellow engineering folk taking the FE or PE exams
- 5% Off Everything on Vevor (4DVEVOR5) Ultrasonic cleaners for resin & countless other misc. equipment
- 10% Off 6L Ultrasonic Cleaner on Vevor (4DVEVOR10)
Resin Promos
- 15% Off on Vivosun (AFF15) Grow tents, duct, and fans
- $10 Off $70+ on Anycubic (10SITEWIDE)
- $21 Off $200+ on Anycubic (CMAS3D)
- $68 Off Photon Ultra on Anycubic (DLP3D)
FDM Promos
- 10% Off Filament, Resin & more on Eryone (4D10) (auto-applies)
Material | Price | Extruder | Bed | Density | HDT | Tensile Modulus | Tensile Strength | Fracture Elongation | Flexural Modulus | Flexural Strength | Shore D | Brand 1 | Brand 2 | Brand 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLA | $25 | 205 | 40 | 1.24 | 80 | 3100 | 60 | 8% | 3200 | 120 | Prusa | Hatchbox | Polymaker | |
PETG | $25 | 245 | 70 | 1.24 | 70 | 1650 | 45 | 24% | 1600 | 72 | 90 | Polymaker | Hatchbox | Prusa |
ABS | $25 | 230 | 105 | 1.05 | 95 | 1950 | 42 | 10% | 2000 | 76 | 80 | Polymaker | Hatchbox | 3DXTech |
ASA | $35 | 245 | 100 | 1.07 | 95 | 2000 | 45 | 10% | 2000 | 78 | 80 | 3DXTech | Polymaker | Prusa |
HIPS | $35 | 230 | 105 | 1.04 | 80 | 1350 | 40 | 18% | 1600 | 70 | 68 | 3DXTech | ||
TPU | $40 | 230 | 30 | 1.16 | 10 | 55 | 500% | 90A | Polymaker | Hatchbox | NinjaTek | |||
OBC | $100 | 190 | 80 | 0.91 | 14 | 700% | 250 | 10 | 53 | 3DXTech | 3DFuel | |||
PP | $80 | 225 | 75 | 0.81 | 94 | 1650 | 38 | 13% | 1550 | 41 | 75 | 3DXTech | FormFutura | |
PC | $55 | 295 | 115 | 1.2 | 135 | 2400 | 62 | 7% | 2200 | 78 | 93 | Polymaker | 3DXTech | |
PC-ABS | $55 | 280 | 115 | 1.14 | 126 | 2200 | 59 | 2350 | 86 | 88 | Polymaker | 3DXTech | ||
Nylon | $65 | 265 | 65 | 1.12 | 140 | 2000 | 55 | 2050 | 76 | 87 | Polymaker | 3DXTech | ||
PLA-CF | $45 | 205 | 40 | 1.29 | 91 | 4950 | 48 | 2% | 6300 | 89 | 3DXTech | Sunlu | Priline | |
PETG-CF | $60 | 245 | 80 | 1.34 | 77 | 5250 | 56 | 3% | 5750 | 80 | 3DXTech | Priline | ||
ABS-CF | $70 | 230 | 105 | 1.11 | 76 | 5200 | 46 | 2% | 5250 | 76 | 3DXTech | |||
ASA-CF | $70 | 245 | 100 | 1.11 | 97 | 5350 | 48 | 3% | 5200 | 78 | 3DXTech | |||
PP-CF | $100 | 235 | 40 | 1.1 | 124 | 6150 | 78 | 2% | 6100 | 68 | 3DXTech | |||
Nylon-CF | $100 | 255 | 95 | 1.17 | 147 | 3800 | 63 | 3% | 3750 | 84 | 3DXTech | Polymaker | ||
PC-CF | $100 | 295 | 115 | 1.36 | 135 | 6200 | 70 | 2% | 5900 | 90 | 3DXTech | Priline | ||
Material | Price (USD/kg) | Extruder (°C) | Bed (°C) | Density (g/cc) | HDT (°C) | Tensile Modulus (MPa) | Tensile Strength (MPa) | Fracture Elongation | Flexural Modulus (MPa) | Flexural Strength (MPa) | Shore D | Brand 1 | Brand 2 | Brand 3 |
CF: Carbon Fiber, ESD: Electrostatic Discharge safe, GF: Glass Fiber, FR: Flame Retardant
Density: g/cm3, Water is ≈1 g/cm3
HDT (Heat Deflection Temperature): Test bar deflection of 0.01" (0.25 mm) with a load of 0.46 MPa (66 psi)
Modulus: MPa
Strength: MPa
Fracture Elongation: Percent change in length at the point of failure under the tensile load
Shore: Resistance to indentation - examples: rubber bands ≈ 20A, eraser ≈ 55A, golf ball ≈ 50D, wooden ruler ≈ 70D, bone ≈ 90D
The modulus is a measure of the stiffness of a material; higher values will result in a stiffer object. Flexural is the measure against bending, whereas tensile is the measure against compression or tension. The strength is the measure of pressure (distributed force) the part can withstand before failure.
The modulus of filaments and resins differ manufacturer to manufacturer so it's important to always check their provided technical data sheet (tds). The stiffest material available for consumers will be carbon fiber blends with common filaments such as PLA, PETG, ABS, PC, and Nylon.
Both FDM and resin are able to using materials that can operate under elevated temperatures, but it is more affordable to create high temperature parts. The high-temp resin can be used on a $200 MSLA printer, whereas filaments like PC or Nylon-6-GF require at least a Prusa or a modded printer that can reach 300°C and have an enclosure to keep heat in.
OBC is the king of flexibility among common place resins and filaments, but TPU is cheaper than OBC for now. For applications that TPU or OBC can not be used, there are flexible resins that can be used as a substitute.
Ultimate Resin Guide - compare resin printers, resin material, and equipment
Preparing for Resin Printing - setting up an enclosure, heating, ventilation, filtration, and cleaning equipment
FDM Printers Guide - comparison table and top picks for filament printers
Resin Properties or Filament Properties - comparison table and top picks for materials