This page summarizes the properties and prices for various brands of PLA filament in an interactive table; some top picks are featured. Since data may be approximated for simplification, always check the manufacturer site for detailed and up to date specifications. Prices are adjusted to reflect the cost per kilogram since some filaments are sold fractionally.
Filament Directory
- Filament Overview
- PLA (Polylactic Acid)
- PETG (Polyethylene Terephthalate Glycol) WIP
- ABS (Acrylonitrile Butadiene Styrene) WIP
- ASA (Acrylonitrile Styrene Acrylate) WIP
- PC (Polycarbonate) WIP
- PA (Nylon)
- PP (Polypropylene)
- HIPS (High Impact Polystyrene) WIP
- TPU (Thermoplastic Polyurethane) WIP
4D Filtration
- 15% Off Select PPI2PASS Products good for fellow engineering folk taking the FE or PE exams
- 5% Off Everything on Vevor (4DVEVOR5) Ultrasonic cleaners for resin & countless other misc. equipment
- 10% Off 6L Ultrasonic Cleaner on Vevor (4DVEVOR10)
Resin Promos
- 15% Off on Vivosun (AFF15) Grow tents, duct, and fans
- $10 Off $70+ on Anycubic (10SITEWIDE)
- $21 Off $200+ on Anycubic (CMAS3D)
- $68 Off Photon Ultra on Anycubic (DLP3D)
FDM Promos
- 10% Off Filament, Resin & more on Eryone (4D10) (auto-applies)
PLA Top Picks
Brand | Name | Made In | Price | Extruder | Bed | Diameter Tolerance | HDT | Tensile Modulus | Tensile Strength | Fracture Elongation | Link 1 | Link 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3DXTech | PLA | USA | $30 | 205°C | 40°C | ±0.05 mm | 80°C | 2850 | 56 | 8% | 3DXTech | |
3DXTech | Tough | USA | $40 | 215°C | 40°C | ±0.05 mm | 80°C | 2300 | 53 | 65% | 3DXTech | |
3DXTech | Carbon Fiber | USA | $60 | 205°C | 40°C | ±0.05 mm | 80°C | 4950 | 48 | 2% | 3DXTech | |
3DXTech | ESD | USA | $110 | 225°C | 40°C | ±0.05 mm | 55°C | 2550 | 55 | 10% | 3DXTech | |
3DXTech | Bone | USA | $130 | 235°C | 40°C | ±0.05 mm | 89°C | 3400 | 65 | 4% | 3DXTech | |
3DXTech | Antibacterial | USA | $130 | 205°C | 40°C | ±0.05 mm | 80°C | 2900 | 58 | 7% | 3DXTech | |
Prusa | PLA | Czechia | $30 | 210°C | 50°C | ±0.02 mm | 55°C | 2400 | 59 | 3% | Prusa | |
Prusa | Recycled | Czechia | $25 | 215°C | 55°C | ±0.05 mm | 55°C | 2200 | 52 | 3% | Prusa | |
Polymaker | PolyTerra | China | $20 | 210°C | 40°C | ±0.05 mm | 1900 | 21 | Amazon | Polymaker | ||
Polymaker | PolyLite | China | $25 | 210°C | 40°C | ±0.05 mm | 2600 | 47 | Amazon | Polymaker | ||
Polymaker | PolyMax | China | $40 | 210°C | 40°C | ±0.05 mm | 1900 | 28 | Amazon | Polymaker | ||
Polymaker | Wood | China | $50 | 200°C | 40°C | ±0.05 mm | 2600 | 23 | Amazon | Polymaker | ||
Hatchbox | PLA | China | $25 | 200°C | 40°C | ±0.03 mm | Amazon | Hatchbox | ||||
Hatchbox | PPLA | China | $30 | 200°C | 40°C | ±0.03 mm | Amazon | Hatchbox | ||||
Anycubic | PLA | China | $25 | 210°C | 60°C | ±0.02 mm | 55 | Amazon | Anycubic | |||
Protopasta | Recycled | USA | $30 | Protopasta | ||||||||
Protopasta | HTPLA | USA | $40 | 200°C | 60°C | Amazon | Protopasta | |||||
Protopasta | Carbon Fiber | USA | $60 | 205°C | 60°C | Amazon | Protopasta | |||||
Protopasta | Copper | USA | $100 | 200°C | 60°C | Amazon | Protopasta | |||||
Protopasta | Magnetic | USA | $70 | 200°C | 60°C | Amazon | Protopasta | |||||
Protopasta | Steel | USA | $100 | 200°C | 60°C | Amazon | Protopasta | |||||
Protopasta | Conductive | USA | $100 | 215°C | 60°C | Amazon | Protopasta | |||||
IC3D | PLA | USA | $30 | 220°C | 60°C | ±0.05 mm | 55°C | 53 | 6% | Amazon | IC3D | |
ZYLtech | PLA | USA | $25 | 205°C | 40°C | ±0.05 mm | Amazon | ZYLtech | ||||
ZYLtech | Carbon Fiber | USA | $30 | 220°C | 55°C | ±0.05 mm | Amazon | ZYLtech | ||||
ZYLtech | Wood | USA | $25 | 210°C | 60°C | ±0.05 mm | ZYLtech | |||||
Atomic Filament | PLA | USA | $30 | 205°C | 60°C | ±0.02 mm | Amazon | Atomic Filament | ||||
Atomic Filament | Carbon Fiber | USA | $50 | 220°C | 60°C | ±0.02 mm | Atomic Filament | |||||
3D Fuel | PLA | USA | $25 | 205°C | 60°C | 3200 | 41 | 2% | Amazon | 3D Fuel | ||
3D Fuel | Pro PLA | USA | $32 | 225°C | 60°C | 80°C | 2500 | 36 | Amazon | 3D Fuel | ||
3D Fuel | Glass Fiber | USA | $70 | 225°C | 60°C | 4000 | 57 | 3% | Amazon | 3D Fuel | ||
Push Plastic | PLA | USA | $30 | 215°C | 60°C | ±0.05 mm | Push Plastic | Amazon | ||||
Push Plastic | HTPLA | USA | $35 | 215°C | 60°C | ±0.05 mm | 85°C | 2300 | 50 | 3% | Push Plastic | |
KVP | PLA | USA | $33 | 205°C | 60°C | ±0.076 mm | KVP | |||||
KVP | Copper | USA | $110 | 220°C | 60°C | ±0.076 mm | KVP | |||||
KVP | Wood | USA | $80 | 200°C | 60°C | ±0.076 mm | KVP | |||||
KVP | Bronze | USA | $110 | 200°C | 60°C | ±0.076 mm | KVP | |||||
Formfutura | EasyFil | Netherlands | $25 | 215°C | 55°C | ±0.05 mm | 2400 | 55 | Amazon | Formfutura | ||
Formfutura | Volcano | Netherlands | $60 | 245°C | 60°C | ±0.05 mm | 3900 | 39 | 58% | Amazon | Formfutura | |
Formfutura | Recycled | Netherlands | $25 | 215°C | 60°C | ±0.05 mm | 2400 | 55 | Formfutura | |||
Formfutura | Premium | Netherlands | $35 | 215°C | 60°C | ±0.05 mm | 2350 | 54 | Formfutura | |||
Formfutura | Tough | Netherlands | $45 | 220°C | 55°C | ±0.05 mm | 2750 | 46 | Amazon | Formfutura | ||
Formfutura | Stone | Netherlands | $80 | 225°C | 55°C | ±0.05 mm | 4750 | 38 | Amazon | Formfutura | ||
Formfutura | Antibacterial | Netherlands | $110 | 200°C | 60°C | ±0.05 mm | Formfutura | |||||
Formfutura | Copper | Netherlands | $70 | 225°C | 60°C | ±0.05 mm | 4200 | 18 | 4.5% | Amazon | Formfutura | |
Formfutura | Bronze | Netherlands | $70 | 225°C | 60°C | ±0.05 mm | 4000 | 19 | 8% | Amazon | Formfutura | |
Formfutura | Wood | Netherlands | $70 | 220°C | 60°C | ±0.05 mm | Amazon | Formfutura | ||||
Formfutura | Glow in the Dark | Netherlands | $50 | 215°C | 60°C | ±0.05 mm | Formfutura | |||||
Formfutura | Cork | Netherlands | $70 | 215°C | 60°C | ±0.05 mm | 1050 | 19 | 15% | Formfutura | ||
Multi3D | Conductive | USA | $2000 | 145°C | Multi3D | |||||||
Amolen | Conductive | China | $110 | 235°C | 50°C | ±0.03 mm | Amolen | |||||
Amolen | Bronze | China | $35 | 205°C | 50°C | ±0.03 mm | Amazon | Amolen | ||||
Amolen | Glow in the Dark | China | $35 | 205°C | 50°C | ±0.03 mm | Amazon | Amolen | ||||
Amolen | Color Change | China | $30 | 205°C | 50°C | ±0.03 mm | Amazon | Amolen | ||||
Amolen | Wood | China | $30 | 205°C | 50°C | ±0.03 mm | Amazon | Amolen | ||||
colorFabb | Light Weight | Netherlands | $60 | 230°C | 55°C | ±0.05 mm | colorFabb | |||||
colorFabb | PLA/PHA | Netherlands | $50 | 210°C | 55°C | ±0.05 mm | 2950 | 61 | 5.3% | Amazon | colorFabb | |
colorFabb | Economy | Netherlands | $25 | 210°C | 55°C | ±0.05 mm | 3400 | 45 | 6% | colorFabb | ||
colorFabb | Tough | Netherlands | $70 | 220°C | 55°C | ±0.05 mm | 1600 | 26 | 75% | colorFabb | ||
eSun | Pro PLA | China | $25 | 215°C | 55°C | ±0.03 mm | 53°C | Amazon | AliExpress | |||
eSun | PLA | China | $25 | 215°C | 55°C | ±0.05 mm | 53°C | Amazon | AliExpress | |||
eSun | Light Weight | China | $45 | 230°C | 55°C | ±0.05 mm | 53°C | Amazon | AliExpress | |||
FilaCube | PLA | USA | $25 | 205°C | 40°C | ±0.03 mm | Amazon | FilaCube | ||||
VO3D | High Impact | USA | $30 | 220°C | 60°C | ±0.03 mm | 80°C | VO3D | ||||
COEX | Recycled | USA | $25 | 220°C | 60°C | COEX | ||||||
COEX | Prime | USA | $40 | 220°C | 60°C | 80°C | 2300 | 50 | 3.3% | COEX | ||
COEX | PLA | USA | $30 | 220°C | 60°C | COEX | ||||||
Precision 3D | PLA | USA | $30 | 220°C | 60°C | ±0.02 mm | Precision 3D | |||||
Fusion Filaments | Recycled | USA | $25 | 220°C | 60°C | ±0.05 mm | Fusion Filaments | |||||
Fusion Filaments | PLA | USA | $30 | 220°C | 60°C | ±0.05 mm | 55°C | 3600 | 53 | 6% | Fusion Filaments | |
Fusion Filaments | HTPLA | USA | $30 | 220°C | 60°C | ±0.05 mm | 80°C | 2500 | 24 | Fusion Filaments | ||
Printed Solid | PLA | USA | $20 | 220°C | 60°C | ±0.02 mm | Printed Solid | |||||
MG Chemicals | PLA | Canada | $35 | 210°C | 50°C | ±0.03 mm | MG Chemicals | |||||
Matterhackers | Pro PLA | USA | $40 | 205°C | 65°C | ±0.02 mm | 53 | 6% | Matterhackers | |||
Matterhackers | Tough | USA | $50 | 215°C | 65°C | ±0.02 mm | 77°C | 2850 | 40 | Matterhackers | ||
Matterhackers | PLA | China | $20 | 215°C | 65°C | ±0.05 mm | 56°C | Matterhackers | ||||
Overture | PLA | China | $20 | 205°C | 60°C | ±0.05 mm | 2600 | 44 | 1.9% | Amazon | Overture | |
Overture | Pro PLA | China | $25 | 205°C | 60°C | ±0.03 mm | Amazon | Overture | ||||
Brand | Name | Made In | Price ($/kg) | Extruder (°C) | Bed (°C) | Diameter Tolerance (±mm) | HDT (°C) | Tensile Modulus (MPa) | Tensile Strength (MPa) | Fracture Elongation | Link 1 | Link 2 |
CF: Carbon Fiber, ESD: Electrostatic Discharge safe, GF: Glass Fiber, FR: Flame Retardant
HDT (Heat Deflection Temperature): Test bar deflection of 0.01" (0.25 mm) with a load of 0.46 MPa (66 psi)
Modulus: MPa
Tensile Strength: MPa
Fracture Elongation: Percent change in length at the point of failure under the tensile load
The modulus is a measure of the stiffness of a material; higher values will result in a stiffer object. Flexural is the measure against bending, whereas tensile is the measure against compression or tension. The strength is the measure of pressure (distributed force) the part can withstand before failure.
Ultimate Resin Guide - compare resin printers, resin material, and equipment
Preparing for Resin Printing - setting up an enclosure, heating, ventilation, filtration, and cleaning equipment
FDM Printers Guide - comparison table and top picks for filament printers
Resin Properties or Filament Properties - comparison table and top picks for materials