This is your one-stop shop for resin colors, prices, and mechanical & thermal properties.
Unit explanations are below the table. Prices are approximated, may fluctuate due to sales, and we may receive commissions from referrals. Properties not listed within the table are omitted by the manufacturer. Always check the manufacturer TDS of a specific resin for exact values, tolerancing, and property updates. The table columns can be toggled using the buttons; the color, density, viscosity, Izod, TDS, and SDS columns are hidden by default.
Contact Us if you a resin manufacturer and want to add a promo code for the community to use.
We recommend viewing this table on a tablet, laptop, or desktop.
Table of Contents
- Interactive Table
- Resin - Top Picks for our favorite resins on the market
- Resin - Budget for general use
- Resin - Strong for fixtures and tooling
- Resin - Durable for minis and impact resistance
- Resin - High Temperature for high-temp molds and outdoor prints
- Resin - Flexible for mixing and squeezable prints
Resin Brand | Name | Type | Price | Colors | Density | Viscosity | HDT | Modulus | Strength | Fracture Elongation | Shore D | Izod | TDS | SDS | Link 1 | Link 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anycubic | Standard | General | $35 | Green, Blue, Black, Beige, Clear, White, Grey | 1.1 | 552 | 23.4 | 14.2% | 79 | Amazon | Anycubic | |||||
Anycubic | Plant-Based | General | $35 | Green, Blue, Black, Clear, White, Grey, Pink, Yellow | 1.15 | 225 | 44 | 15.5% | 84 | Amazon | Anycubic | |||||
Anycubic | Tough | Durable | $45 | Green, Black, Clear, White, Grey | 1.125 | 200 | 1050 | 55 | 40% | 76 | 55 | Amazon | Anycubic | |||
Elegoo | ABS-Like | General | $40 | Red, Green, Blue, Black, Clear, White, Grey | 1.15 | 200 | 65 | 14% | 84 | Amazon | Elegoo | |||||
Elegoo | Plant-Based | General | $35 | Green, Black, Clear, White, Grey | 1.15 | 300 | 27.5 | 82 | Amazon | Elegoo | ||||||
Elegoo | Water-Washable | General | $40 | Red, Green, Blue, Beige, Black, Clear, White, Grey, Yellow | 1.15 | 225 | 41 | 82.5 | Amazon | Elegoo | ||||||
Elegoo | Standard | General | $30 | Red, Green, Blue, Beige, Black, Clear, White, Grey, Yellow | 1.15 | 175 | 44.5 | 14.2% | 82.5 | Amazon | Elegoo | |||||
Elegoo | Thermochromic | Specialty | $40 | Grey/Purple | Amazon | Elegoo | ||||||||||
Phrozen | Aqua 8K | General | $40 | Grey, White, Red, Vanilla | 1.1 | 330 | 43 | 18% | 85 | Amazon | Phrozen | |||||
Phrozen | Aqua 4K | General | $40 | Beige, Grey | 1.1 | 185 | 6.5% | 76 | SDS | Amazon | Phrozen | |||||
Phrozen | Aqua | General | $40 | Green, Blue | 1.12 | 125 | 24 | 21% | 86 | SDS | Amazon | Phrozen | ||||
Phrozen | Water-Washable | General | $40 | Black, Grey | 1.05 | 120 | 70 | 13.5 | 21% | 76.5 | SDS | Amazon | Phrozen | |||
Phrozen | Protowhite Rigid | Strong | $80 | Clear | 1.1 | 220 | 55 | 2300 | 57 | 15% | 77 | 28 | Amazon | |||
Phrozen | ABS-Like | General | $35 | White, Grey | 1.1 | 77 | 70 | 192 | 12 | 2% | 79 | SDS | Amazon | Phrozen | ||
Phrozen | TR250LV | High Temp | $50 | Grey | 1.1 | 230 | 100 | 25 | 20% | 79 | SDS | Amazon | Phrozen | |||
Phrozen | Low-Irritation | General | $70 | Beige | 1.16 | 750 | 2330 | 75 | SDS | Phrozen | ||||||
Phrozen | TR300 | High Temp | $50 | Grey | 1.1 | 160 | 220 | 1850 | 32 | 1% | 80 | SDS | Phrozen | |||
Phrozen | Tough | Durable | $80 | Green | 1.1 | 742 | 73 | 19 | 130% | 68 | SDS | Amazon | Phrozen | |||
Phrozen | Stiff | General | $80 | Black | 1.1 | 119 | 80 | 30 | 4% | 81 | SDS | Amazon | Phrozen | |||
Phrozen | Onyx Pro410 | Strong | $70 | Black | 1.4 | 500 | 62 | 1665 | 43 | 5% | 78 | 25 | TDS | SDS | Amazon | Phrozen |
Phrozen | Onyx Impact | Durable | $90 | Black | 1.1 | 52 | 1175 | 37 | 98% | 72 | 145 | TDS | SDS | Amazon | Phrozen | |
Siraya Tech | ABS-Like | General | $37 | Green, Beige, Black, White, Grey | 100 | 68 | 800 | 33 | 6% | 72 | TDS | SDS | Amazon | |||
Siraya Tech | Blu | Durable | $50 | Blue, Clear | 75 | 1500 | 44 | 25% | 85 | TDS | SDS | Amazon | ||||
Siraya Tech | Sculpt | High Temp | $40 | Clear, Grey | 1.13 | 550 | 160 | 1000 | 63 | 6% | 82 | TDS | SDS | Amazon | ||
Siraya Tech | Sculpt Ultra | High Temp | $75 | Clear | 550 | 220 | 1400 | 75 | 2% | 99 | TDS | SDS | Amazon | |||
Siraya Tech | Tenacious | Flexible | $65 | Clear | 60 | 500 | 24 | 50% | 65 | TDS | SDS | Amazon | ||||
Siraya Tech | Simple | General | $35 | Black, Clear | 52 | 450 | 32 | 4% | 86 | TDS | SDS | Amazon | ||||
Siraya Tech | Build | General | $40 | Black, Grey | 140 | 74 | 1050 | 50 | 8% | 85 | TDS | SDS | Amazon | |||
Siraya Tech | Wax Castable | Specialty | $75 | Violet | TDS | SDS | Amazon | |||||||||
Siraya Tech | Form | General | $40 | Grey | 1.13 | 900 | 120 | 825 | 60 | 6% | 80 | TDS | SDS | Amazon | ||
Siraya Tech | Glow | Specialty | $60 | White | 330 | 65 | 950 | 43 | 2.5% | 84 | TDS | SDS | Amazon | |||
3D Materials | SuperFast | General | $30 | Black, Clear, White, Grey, Amber | 119 | 116 | 2380 | 72 | 2.5% | 25 | TDS | SDS | Amazon | 3D Materials | ||
3D Materials | SuperPP | Durable | $40 | Clear | 52 | 1410 | 42 | 25% | 120 | TDS | SDS | Amazon | 3D Materials | |||
3D Materials | SuperFlex | Flexible | $60 | Clear | 32 | 5.5 | 80% | TDS | SDS | Amazon | 3D Materials | |||||
3D Materials | SuperHDT | High Temp | $65 | Clear | 240 | 3000 | 39.8 | 2% | TDS | Amazon | 3D Materials | |||||
3D Materials | SuperPCS | Durable | $40 | Black, Grey, Clear | 50 | 1700 | 48 | 15% | 140 | TDS | Amazon | 3D Materials | ||||
3D Materials | SuperRigid | Strong | $100 | White | 175 | 5550 | 59 | 1.3% | 25 | TDS | Amazon | 3D Materials | ||||
3D Materials | SuperElastic | Flexible | Clear | 4.6 | 1.3 | 46% | TDS | Amazon | 3D Materials | |||||||
3D Materials | SuperSilicone | Flexible | Clear | 4.6 | 1.3 | 46% | TDS | Amazon | 3D Materials | |||||||
Resione | HT100 | Strong | $130 | Yellow | 560 | 98 | 2880 | 78 | 2.2% | 90 | 8 | TDS | AliExpress | |||
Resione | Water-Washable | General | $55 | Blue, Black, Clear, White, Grey, Orange | 139 | 36 | 18% | 82 | 16.5 | TDS | Amazon | AliExpress | ||||
Resione | F69 Flexible | Flexible | $90 | Black | 980 | 8 | 255% | 68A | TDS | Amazon | AliExpress | |||||
Resione | F80 Elastic | Flexible | $70 | Beige, Black | 2300 | 1.7 | 80% | 58A | TDS | Amazon | AliExpress | |||||
Resione | F39 Flexible | Flexible | $80 | Clear, White | 980 | 8 | 255% | 68A | TDS | Amazon | AliExpress | |||||
Resione | K Tough | Durable | $70 | Black | 307 | 48.5 | 16.8% | 82 | 58.4 | TDS | Amazon | |||||
Resione | M58 ABS-Like | General | $70 | Grey | 307 | 52.3 | 12.3% | 87 | 51.4 | TDS | Amazon | AliExpress | ||||
Resione | M68 ABS-Like | General | $70 | White | 307 | 54.3 | 13.9% | 87 | 58.1 | TDS | Amazon | AliExpress | ||||
Resione | G217 ABS-Like | General | $70 | Clear | 396 | 65.3 | 10.4% | 90 | 30.8 | TDS | Amazon | AliExpress | ||||
Resione | M70 Precision | General | $70 | Orange | 360 | 68 | 32 | 9% | 89 | 6.5 | TDS | Amazon | AliExpress | |||
Prusa | Tough | Durable | $70 | Black, Grey, Orange | 205 | 55 | 1600 | 41.6 | 5.8% | 76 | TDS | SDS | Prusa | |||
Formlabs | Draft | General | $150 | Grey | 53 | 1700 | 36 | 5% | 29 | TDS | SDS | Formlabs | ||||
Formlabs | Rigid 10K | Strong | $300 | White | 163 | 10000 | 65 | 1% | 16 | TDS | SDS | Formlabs | ||||
Formlabs | Rigid 4000 | Strong | $200 | White | 77 | 4100 | 69 | 5.3% | 23 | TDS | SDS | Formlabs | ||||
Formlabs | Tough 2000 | Durable | $175 | Grey | 63 | 2200 | 46 | 48% | 40 | TDS | SDS | Formlabs | ||||
Formlabs | Tough 1500 | Durable | $175 | Grey | 52 | 1500 | 33 | 51% | 67 | TDS | SDS | Formlabs | ||||
Formlabs | Durable | Durable | $175 | Grey | 41 | 1000 | 28 | 55% | 114 | TDS | SDS | Formlabs | ||||
Formlabs | Elastic 50A | Flexible | $200 | Clear | 3 | 160% | 50A | TDS | SDS | Formlabs | ||||||
Formlabs | Flexible 80A | Flexible | $200 | Clear | 9 | 120% | 80A | TDS | SDS | Formlabs | ||||||
Formlabs | Flexible | Flexible | $200 | Grey | 8 | 80% | 82A | TDS | SDS | Formlabs | ||||||
Formlabs | High Temp | High Temp | $200 | Clear | 238 | 2800 | 58 | 3.3% | 18 | TDS | SDS | Formlabs | ||||
Formlabs | Ceramic | High Temp | $150 | White | 290 | 1000 | 5 | 1.4% | 18 | TDS | SDS | Formlabs | ||||
Formlabs | Grey Pro | General | $175 | Grey | 78 | 2600 | 61 | 13% | 19 | TDS | SDS | Formlabs | ||||
Formlabs | Model | General | $150 | Beige | 75 | 2300 | 48 | 4.8% | 24 | TDS | SDS | Formlabs | ||||
Formlabs | Standard | General | $150 | Grey, Clear, White, Black | 73 | 2800 | 65 | 6.2% | 25 | TDS | SDS | Formlabs | ||||
Resin Brand | Name | Type | Price (USD) | Colors | Density (g/cc) | Viscosity (mPa-s) | HDT (°C) | Modulus (MPa) | Strength (MPa) | Fracture Elongation | Shore D | Izod (J/m) | TDS | SDS | Link 1 | Link 2 |
Density: g/cm (water is ≈1 g/cm)
Viscosity: mPa-s, 1 mPa-s = 1 cps (water is ≈1 mPa-s)
HDT (Heat Deflection Temperature): Test bar deflection of 0.01" (0.25 mm) with a load of 0.46 MPa (66 psi)
Modulus: MPa Young's Modulus > Tensile Modulus > Flexural Modulus - priority due to manufacturer availability
Strength: MPa Tensile Strength - may be yield or break, whichever is manufacturer specified
Fracture Elongation: Percent change in length at the point of failure under the tensile load
Shore: Resistance to indentation (examples: rubber bands ≈ 20A, eraser ≈ 55A, golf ball ≈ 50D, wooden ruler ≈ 70D, bone ≈ 90D)
Izod Impact Strength Test: J/m - the kinetic energy needed to fracture and break the test specimen
Resin Top Picks
These are a few of our favorite resins that are affordable and widely available.
SuperFast by 3D Materials is the best bang for buck resin. It is good for general prints, and its shining feature is the exceptionally low layer cure time. The layer cure time for SuperFast on most resin printers is 0.6 to 1.5 seconds.
Blu by Siraya Tech is a very popular durable resin for printing miniatures. As a bonus, this resin has undergone testing to be labeled as skin-safe when properly cleaned and cured.
SuperPP by 3D Materials is a durable resin ideal for miniatures, at a lower cost than Siraya Tech Blu. SuperPP has the lowest layer cure time of any durable resin.
3D Materials - Superfast
$30
Amount: 1kg (0.9 liter)
Break Elongation: 2.5%
Tensile Strength: 29MPa
Siraya Tech - Blu
$50
Amount: 1kg (0.9 liter)
Break Elongation: 25%
Tensile Strength: 39MPa
3D Materials - SuperPP
$40
(10% Off)
Amount: 1kg (0.9 liter)
Break Elongation: 25%
Tensile Strength: 42MPa
Resins - Budget
The budget resins listed below are widely-available, comparably affordable, and ideal for general use. These resins are good for printing minis, lithographs, trinkets, and gifts. Budget resins can be brittle but have lower exposure times compared to flexible resins; you can reduce the brittleness of prints by mixing in 10-20% of a flexible resin.
Ideal for:
- General use
- Minis, lithographs, and gifts
- A base for mixing
- Molds for silicone
3D Materials - Superfast
$30
Amount: 1kg (0.9 liter)
Break Elongation: 2.5%
Tensile Strength: 29MPa
Anycubic - Standard
$33
Amount: 1kg (0.9 liter)
Break Elongation: 14.2%
Tensile Strength: 23.4MPa
Siraya Tech - ABS-Like
$37
Amount: 1kg (0.9 liter)
Break Elongation: 6%
Tensile Strength: 33MPa
Resins - Strong
Strong resin are stiff and have a high strength value. The parts printed from strong resins will exhibit very little flexibility, and they will require a large force to damage the part.
Ideal for:
- Fixtures and tooling
- Component housings
- Fluid, airflow, and pressurized components
Siraya Tech - Sculpt
$40
Amount: 1kg (0.9 liter)
Tensile Modulus: 1000MPa
Tensile Strength: 63MPa
3D Materials - SuperRigid
$50
(10% Off)
Amount: 0.5kg (0.4 liter)
Tensile Modulus: 5550MPa
Tensile Strength: 59MPa
Phrozen - Onyx Pro410
$70
Amount: 1kg (0.9 liter)
Tensile Modulus: 1410MPa
Tensile Strength: 43MPa
Resins - Durable
Durable resin parts are moderately flexible, which allows the parts to be resistant to impacts, drops, and bending. These resins are ideal if you want to print minis without having to mix resins.
Ideal for:
- Fixtures and tooling
- Prototypes with moderate flexibility
- Minis that are impact resistant
3D Materials - SuperPP
$40
(10% Off)
Amount: 1kg (0.9 liter)
Break Elongation: 25%
Tensile Strength: 42MPa
Siraya Tech - Blu
$50
Amount: 1kg (0.9 liter)
Break Elongation: 25%
Tensile Strength: 39MPa
3D Materials - SuperPCS
$40
(10% Off)
Amount: 1kg (0.9 liter)
Break Elongation: 15%
Tensile Strength: 48MPa
Anycubic - Tough
$45
Amount: 1kg (0.9 liter)
Break Elongation: 40%
Tensile Strength: 55MPa
Resins - High Temperature
High temperature resins are ideal for epoxies that need to be heat cured, parts that are exposed to warm environments, and for printing structural components for heated chamber FDM printers. Under normal circumstances, these resins can not be used for metal molds; if you are wanting to cast metal, opt for ceramic or wax resins.
Ideal for:
- High-temp molds - ie: heat cured epoxies
- Hot fluids
- Components exposed to high temperatures
Resins - Flexible
Flexible resins are good for mixing with budget resins to mitigate brittleness, prototyping flexible products like shoes, and creating fun squeezable prints.
Ideal for:
- Rubber-Like prototyping
- Mixing with brittle budget resins
- Grips, shock absorption, and gaskets
- Easy-release molds
3D Materials - SuperFlex
$60
(10% Off)
Amount: 1kg (0.9 liter)
Break Elongation: 80%
Tensile Strength: 5.5MPa
Siraya Tech - Tenacious
$65
Amount: 1kg (0.9 liter)
Break Elongation: 50%
Tensile Strength: 24MPa
Disclaimer: You assume all responsibility and risk for the use of, but not limited to, the resources, advice, and opinions of 4D Filtration or its employees. 4D Filtration or its employees do not assume any liability or create any warranty for the use of any information. 4D Filtration may receive commissions for referral links. Prices are approximated for simplicity and they may fluctuate due to sales or markdowns. Amazon .com should refer you to your local amazon site if you are not in the United States; there is a chance Amazon's link redirect system will take you to a different product.